| Patriot
Last Name | Patriot
First/ Mid Name | Title/Rank/Suffix | Patriot's
Unit or Service |
| Aaldrich | Jesse | | |
| Abbott | Abiel | PS/Maj. | NH, MA |
| Abbott | Amos | (Jr.) | |
| Abbott | Elias | | |
| Abbott | Ezra | | |
| Abbott | John | | |
| Abbott | Joseph | | |
| Abbott | Joshua | | |
| Abbott | William | | |
| Ackerman | Peter | | |
| Adams | Benjamin | | |
| Adams | John | | |
| Adams | Joseph | | |
| Adams | Roswell | | |
| Adams | Samuel | | |
| Adams | Soloman | | |
| Adams | William | | |
| Aiken | James | Capt. | |
| Aiken | John | | |
| Aiken | Phineas | | |
| Aiken | Thomas | | |
| Ainsworth | Edward | | |
| Akerman | John | | |
| Alden | James | | |
| Alden | Prince | | |
| Aldrich | Amasa | | |
| Alexander | Jabez | | |
| Allan | John | | |
| Allen | Benjamin | | |
| Allen | Isaac | | |
| Allen | Samuel | | |
| Ames | Stephen | | |
| Anderson | Edward | | |
| Andrews | Isaac | | |
| Andrews | John | | |
| Annis | Samuel | Private | Capt. John Parker's Co., Col. Samuel Richard's Regt. |
| Arnold | Daniel | 1st
Lieutenant | Capt. John Hall, Jr.'s Co., Col. Benjamin Lincoln's Regt. |
| Ashley | Samuel | | |
| Ashley | Samuel | Col. | |
| Aspinwall | Thomas | Lt.
Col. | |
| Atwood | John | 1st
Lieutenant | Capt. David
Brewer's Co., 5th Middlesex Regt., |
| Atwood | Jonathan | Capt. | NH |
| Atwood | Joshua | | |
| Austin | George | | |
| Ayers | Ebenezer | | |
| Aylesworth | Abel | Ensign | VT |
| Bachtel | John
Jacob | | |
| Bacon | Oliver | | |
| Bacon | Thompson | | |
| Bader | Michael | Private | Klock's Regt., militia Tryon County, NY |
| Badger | Obadiah | | |
| Bailey | Cyrus | | |
| Bailey | Ebenezer | | |
| Bailey | Gamaliel
| | |
| Bailey | Job | | |
| Bailey | Joel | | |
| Bailey | John | | |
| Bailey | Timothy | | |
| Baker | Joseph | | |
| Baker | Joseph | Capt. | |
| Baker | Moses | | |
| Baker | Samuel | Private | NY |
| Baker | Sheubel | | |
| Balch | Robert | | |
| Balcom | Micah | | |
| Ball | Elijah | | |
| Ball | Silas | | |
| Ball | Reuben | | |
| Ballard | Nathan | | |
| Ballard | William | | |
| Bancroft | Jonathan | | |
| Barber | Robert | | |
| Barker | Daniel | | |
| Barnard | Dan | Private | Capt. Elias Buell's Co. |
| Barnes | Samuel | | |
| Barrett | Frederick | (Jr.) | |
| Barrett | Joseph | (Jr.) | |
| Barrett | Stephen | | |
| Barrows | Moses | (Sr.) | |
| Bartlett | Abiel | | |
| Bartlett | John | Dr. | |
| Bartlett | John | | |
| Bartlett | Thomas | | |
| Barton | Bezabeel | | |
| Barton | Bezaleal | Private | MA Line |
| Batchelder | David | | |
| Batchelder | John | | |
| Batchelder | Nathaniel | | |
| Batchelder | Nehemiah | | |
| Batchelder | Samuel | | |
| Batterson | John | Private | Capt. Daniel Lacy's Coast Guard of Fairfield |
| Battles | Jonathan | | |
| Baxter | Petit | | |
| Bayley | Jacob | | |
| Beals | Jonathan | | |
| Beaman | Joseph | | |
| Beard | William | | |
| Bedell | Timothy | | |
| Beede
(Beedy) | Phineas | | |
| Bell | Thomas | | |
| Bell | Walter | | |
| Bellows | Joseph | Col. | |
| Bemis | Henry | Private | NH |
| Bemis | James | | Capt. Weston's Co., Col. Brook's Regt. |
| Bennett | Eleazer | | |
| Bennett | Jacob | | |
| Bentley | James | | |
| Benton | Samuel | | |
| Beon
(Brown) | Richard | | |
| Betton | James | | |
| Bickford | Thomas | | |
| Bigelow | Daniel | | |
| Bill | Ebenezer | | |
| Bingham | Elijah | | |
| Bisbee | Charles | | |
| Bixby | Asa | | |
| Bixby | Thomas | | |
| Bixby | Thomas | (Jr.)
Lt. | |
| Blaisdell | Jonathan | | |
| Blake | Eleazer | | |
| Blake | Hezekias | | |
| Blake | John | | |
| Blanchard | Augustus | | |
| Blanchard | David | | |
| Blanchard | Jotham | | |
| Blasdell | Isaac | | |
| Blaylock | Jonathan | | |
| Bliss | Samuel | | |
| Blood | Edmund | | |
| Bloom | Benjamin | Private | Col. Abraham Brinkerhoff's 2nd Dutchess County Regt. |
| Bly | John | | |
| Board | David | Private
Soldier | NJ |
| Board | David | | |
| Board | David | Maj.
& Paymaster | New Jersey militia |
| Boardman | Benjamin | Pvt/Corp/Sgt | |
| Bohsnon | Andrew | | |
| Booth | Epaphras | | |
| Booth | Joseph | | |
| Bowen | Eleazer | | |
| Bowker | Gideon | | |
| Bowman | Jonas | | |
| Boyer | Charles
B. | | |
| Boynton | Elias | | |
| Boynton | Jonathan | | |
| Bradley | Stephen
Row | | |
| Bragdon | Thomas | | |
| Brainard | Abner | | |
| Branch | William | | |
| Brewer | David | | |
| Brewer | James | | |
| Brewer | Peter | Private | Albany Militia, Col. Vrooman's 15th Regt |
| Brier (Bryer) | John | | |
| Briggs | Abner | | |
| Briggs | Edward | | |
| Brigham | Daniel | | |
| Brigham | Levi | | |
| Brinegar | Adam | | |
| Britton | William | | |
| Brockway | Jonathan | Captain | NH |
| Bronson | Michael | | |
| Bronson | Michael | 2nd
Lieutenant | CT |
| Brooke | Basil | | Maryland Militia |
| Brooks | Simon | | |
| Brooks | Stephen | | |
| Brown | Amos | | |
| Brown | Benjamin | Sgt./Ensign | Capt. Orsor's Co., 1st Westchester Cty NY Militia |
| Brown | John | | |
| Brown | John | (Sr.) | |
| Brown | Joseph | | |
| Brown | Josiah | | |
| Brown | Samuel | Capt. | |
| Bryant | George | | |
| Buck | Jonathan | Col. | MA Militia |
| Buck | Moses | | |
| Buckman | John | | |
| Budding | Conrad | Private | Capt. John Sharp's Co., Armand's Legion |
| Bunker | Joseph | | |
| Bunten | John | | |
| Buntin | Andrew | | |
| Burbank | Eliphalet | | |
| Burbank | John | | |
| Burbank | John | | Col. Moses Garrish's Regt. |
| Burbank | Jonathan | | |
| Burdon | John | | |
| Burgess | Ebenezer | Private | Capt. Joseph Fairbank's Co., Asa Whitcomb's Reg. |
| Burgess | Elisha | | |
| Burnap | John | | |
| Burnham | Andrew | | |
| Burnham | John | | |
| Burns | John | | |
| Burns | William | | |
| Butler | Henry | | |
| Butler | Moses | | |
| Buzzell | Henry | | |
| Buzzell | Solomon | | |
| Cady | Jonathan | | |
| Cady | Perley | | |
| Caldwell | Samuel | | |
| Caldwell | William | | |
| Callender | Samuel | | |
| Cambridge | John | | |
| Cambridge | John | | |
| Campbell | Samuel | | |
| Carlton | David | | |
| Carman | Joshua | | |
| Carpenter | Abel | | |
| Carpenter | John | (Jr.) | |
| Carr | James | | |
| Carter | Joel | | |
| Carter | John | | |
| Carter | Richard | | |
| Carter | Winthrop | | |
| Caswell | Nathan | Capt. | |
| Cate | Jonathan | | |
| Chadbourn | Silas | | |
| Chadwick | Thomas | | |
| Chaffee | Comfort | | |
| Chamberlin | Abiel | | |
| Chamberlin | Freedom | | |
| Chamberlin | James | | |
| Chandler | Benjamin | | |
| Chandler | Joseph | | |
| Chandler | Zacherias | | |
| Chapin | Noah | Continental
Service | CT |
| Chaplin | Asa | Private | MA |
| Chapman | Samuel | | |
| Chase | Amos | 1st
Lieutenant | 9th Company, Sixteenth Regiment of Militia NH |
| Chase | Jacob | | |
| Chase | John | | |
| Chase | Jonathan | | |
| Chase | Moses | | |
| Chase | Peter | | |
| Chase | Samuel | (Jr.) | |
| Chase | Samuel | | |
| Chase | William | | |
| Cheney | Thomas | | |
| Chesley | Jonathan | Capt./Quartermaster | Col. Stark's Regt. Battle of Bunker Hill; both Battles of Saratoga
and surrender of Burgoyne |
| Chesley | Philip | | |
| Chesley | Philip | | |
| Chesley | Samuel | | |
| Chickering | John | | |
| Child | Moses | | |
| Child | Stephen | | |
| Child | Willard | | |
| Churchill | Francis | | |
| Churchill | Joshua | | |
| Churchill | Nathaniel | | |
| Cilley | Joseph | Gen. | |
| Cilley | Joseph | Gen. | |
| Cilley | Joseph | Maj.
Gen. | |
| Cilley | Joseph | Colonel | Colonel commanding 1st New Hampshire Continental Regiment, 1777 |
| Cilley | Philip | | |
| Cilley | Samuel | | |
| Cilley | Samuel | Private | |
| Clark | Benjamin | | |
| Clark | Ebenezer | | |
| Clark | Jonathan | | |
| Clark | Peter | | |
| Clark | Samuel | (Jr.) | |
| Clark | Satchel | | |
| Clarkson | Matthews | | |
| Clary | Joseph | | |
| Clement | Obadiah | | |
| Clements | Timothy | | |
| Clough | Obadiah | | |
| Clough | Samuel | | |
| Clough | Simon | | |
| Clough
(Cluff) | John | | |
| Clymer | George | | |
| Coas | William | | |
| Coates | William | | |
| Coble | Frederick | | |
| Cobleigh | John | | |
| Coburn | Asa | | |
| Coburn | Benjamin | | |
| Coburn | Henry | | |
| Codding | Samuel | (Sr.) | |
| Coffeen | John | | |
| Coffin | Peter | | |
| Coffin | Peter | Major | NH Militia |
| Cogswell | Thomas | | |
| Cogswell | William | | |
| Cokerham | William | | |
| Colburn
(Coburn) | Job | | |
| Colby | Abraham | | |
| Colby | Elliott | | |
| Colby | Ichabod | | |
| Colby | William | | |
| Colby | Willoughby | | |
| Cole | Eleazer | Sergeant | MA |
| Cole | Solomon | | |
| Collins | Cyprian | | |
| Compton | Azariah | | |
| Conant | Jeremiah | | |
| Conant | Oliver | | |
| Conant | Sylvanus | | |
| Cook | Levi | | |
| Cooledge | Nathaniel | | |
| Cooley | Ashel
(Ariel?) | Capt. | |
| Coolidge | Joseph | | |
| Coombs | Joseph | | |
| Corey | Paris | Private | Capt. Ebenezer Macomber's Co., Col. Jeremiah Olney's Regt. |
| Corser | John | | |
| Couch | John | | |
| Cowles | Timothy | | |
| Cram | Ezekiel | | |
| Crane | Amariah | | |
| Crane | Joseph | | |
| Crane | Joseph | Sergeant | MA Militia |
| Crawford | Valentine | Colonel | Colonel: Wagon Master General to the Army |
| Crehore | William | | |
| Cressy | Daniel | | |
| Crickett | David | | |
| Crippen | Asa | | |
| Critchett | Richard | | |
| Cromwell | John | | |
| Crosby | Josiah | Capt. | |
| Crosby | Josiah | | |
| Crosby | Samuel | Dr. | |
| Crosby | William | | |
| Cross | John | | |
| Crowell | Aaron | | |
| Cummings | Oliver | (Jr.) | |
| Cummings | Oliver | | |
| Currier | Challis | | |
| Currier | Edmund | | |
| Currier | Gideon | | |
| Currier | Nathaniel | | |
| Currier | Richard | | |
| Curtis | William | | |
| Cushing | Daniel | | |
| Cushing | Theophilus | | |
| Cushman | Solomon | | |
| Cutler | Hodges | Private | NH (Pension) |
| Cutter | Joseph | | |
| Cutter | Moses | | |
| Cutting | Benjamin | | |
| Cutting | Francis | | |
| Cutting | Zebulon | | |
| Cypher | Ludovic | | |
| Daggett | John | | |
| Daggett | John | | |
| Dam | Samuel | | |
| Dame | Hateuil | | |
| Damm | Samuel | | |
| Dana | Anderson | | |
| Danforth | Benjamin | (Jr.) | |
| Danforth | David | | |
| Danforth | Solomon | | |
| Danforth | William | | |
| Danforth | William | Drummer/Corp. | MA |
| Davenport | William | (Jr.) | |
| Davenport | William | (Sr.) | |
| Davidson | James | | |
| Davis | Aquilla | | |
| Davis | Daniel | | |
| Davis | Eleazer | | |
| Davis | Ephraim | | |
| Davis | John | | |
| Davis | Josiah | | |
| Davol | Pardon | | |
| Dean | Enos | Sergeant | Capt. James Cooper's Co., Col. Gamaliel Bradford's MA Regt. |
| Dearborn | Edward | | |
| Dearborn | Jeremiah | | |
| Dearborn | Josiah | | |
| Dearborn | Shubael | (Jr.) | |
| Demerritt | John | | |
| Dendy,
Jr. | William | | public service in South Carolina |
| Denio | Seth | | |
| Dennen | Samuel | | |
| Dickson | Moses | | |
| Dillenbach | Johann
Dietrich | Private | Klock's Regt., militia Tryon County, NY |
| Dimond | Ruben | | |
| Dinsmoor | John | | |
| Dinsmore | Thomas | | |
| Dodge | Nathaniel
Hubbard | | |
| Dodge | Simon | | |
| Dodge | Solomon | | |
| Donaldson | William | Sergeant | NY |
| Doty | Jonathan | | |
| Douglas | Asa | | |
| Douglas | George | | |
| Dow | Ebenezer | | |
| Dow | Jabez | | |
| Dow | Levi | | |
| Dow | Reuben | | |
| Downing | Daniel | | |
| Doyle | James
B. | Private | 6th Class in Joshua
Humphrey's Co., |
| Drake | James | | |
| Drake | John | | |
| Drew | Francis
Adams | | |
| Drew | Samuel | | |
| Du
Bois | Peter | Capt. | NJ |
| DuBois | Christian | | |
| Dudley | Timothy | | |
| Dumond | Iqinas | | |
| Dunbar | William | | |
| Dunham | Ebenezer | Drummer | Capt. Stephen Richardson's Co. |
| Dunham | Solomon | | |
| Dustin | Timothy | | |
| Dwinell | Thomas | | |
| Eames | Jacob | (Jr.) | |
| Eames | Jacob | | |
| Eames | Robert | | |
| Eastman | Ebenezer | | |
| Eastman | Ephraim | | Minute
Man Volunteer and signer of the Association Test |
| Eastman | James | | |
| Eastman | Moses | | |
| Eastman | Nathaniel | | |
| Eastman | Obadiah | | |
| Eastman | Stilson | | |
| Eastman | Thomas | | |
| Eastman | William | | |
| Eaton | James | | |
| Eaton | Nathaniel | | |
| Edgerly | James | | |
| Edgerly | Jonathan | | |
| Eells | Jeremiah
Beard | | |
| Elder | Isaac | | |
| Eleazer | Nichols | Private | MA |
| Elkinah | Hoskino | | |
| Elkins | Peter | | |
| Elliott | John | | |
| Ellis | Barnabas | | |
| Ellis | Gideon | | |
| Ellsworth | John | (Jr.) | |
| Elmer | Gad | | |
| Ely | George | Colonel | NJ Militia |
| Emerson | Amos | | |
| Emerson | Ebenezer | | |
| Emerson | Edward | | |
| Emerson | Eleazer | Corporal | NH |
| Emerson | Moses | | |
| Emerson | Nathaniel | | |
| Emerson | Nathaniel | Lt.
Col. | NH Militia |
| Emerson | Nathaniel | | Lt. Col. |
| Emerson | Peter | | |
| Emerson | Thomas | | |
| Emerson | William | | |
| Emery | Benjamin | | |
| English | David | | |
| English | James | | |
| Evans | Benjamin | | |
| Everett | Jonathan | | |
| Everett | Levi | | |
| Everett | Levi | Capt. | MA |
| Farnsworth | Edmund | | |
| Farnum | Parker | | |
| Farr | Ebenezer | | |
| Farrar | Daniel | | |
| Farrington | Price | | Elizabethtown Militia under Col. Elias Dayton |
| Faulconer | Joseph | | |
| Faulkner | Francis | | |
| Faulkner | Jonas | | |
| Faust | Balthaser | | |
| Fay | John | | |
| Fay | Joseph | | |
| Fellows | John | | |
| Fellows | John | PS
Private | NH |
| Fellows | Josiah | | |
| Felton | Francis | Captain | Marblehead Company; engaged 11 Jul 1775. Service in defense of seacoast. Capt, 1st Co.; list of seacoast officers
stationed at Marblehead |
| Ferguson | Samuel | | |
| Ferren | Philip | | |
| Fickett | Abner | | |
| Fifield | Nathaniel | | |
| Finlay | Joseph | Captain | NH Militia |
| Fisher | David | | |
| Fisher | David | (Sr.)
Lieutenant | |
| Fisher | Isaac | | |
| Fisher | Oliver | Private | Capt. Joseph Guild's Co., 36th regt. Enlisted May 8, 1775. Also served in Capt. Joseph's Guild's co.,
Col. Greaton's regt. Certificate of service
in support of an order for bounty cost |
| Fisher | Seth | | |
| Fisher | Seth | Private | MA |
| Fisk | Thomas | | |
| Fitch | Jesse | | |
| Fitch | Moses | | |
| Fitch | Paul | | |
| Fitts | Abraham | | |
| Fitts | Ephraim | | |
| Fitts | Ephraim | Corporal | NH Militia |
| Fletcher | Joel | | |
| Fletcher | Joshua | | |
| Fletcher | Peter | | |
| Flint | John | | |
| Flint | Nathaniel | (Jr.)
Private | Militia |
| Flint | Samuel | | |
| Floyd | Hugh | Private | Capt. Sprague's Co. |
| Fogg | Samuel | | |
| Folsom | James | | |
| Folsom | John | | |
| Folsom | Josiah | | |
| Folsom | Tristram | | |
| Foote | Daniel | | |
| Forbes | Absolem | Private | MA Militia |
| Forbes | Absolem | | |
| Forrest | William | | |
| Forsaith | Matthew | | |
| Foss | George | | |
| Foss | Jeremiah | | |
| Foss | Nathaniel | | |
| Foster | Aaron | | |
| Foster | Abraham | | |
| Foster | Edmund | | |
| Foster | Gideon | | |
| Foster | Hezekiah | | |
| Foster | Jacob | | |
| Foster | Jonathan | | |
| Foster | Joseph | Private | Lieut. Peter Shaw's Co. & Capt. John Low's Co., Col. Mansfield's
Regt. |
| Foster | Joshua | | |
| Fowler | Abner | | |
| Fox | Uriah | | |
| Francis | John | | |
| Freeman | Henry | | |
| French | Adam | | |
| French | Asa | | |
| French | Benjamin | | |
| French | Jonathan | | |
| French | Joseph | | |
| French | William | | |
| Frisbie | James | Lt. | |
| Frost | Jacob | | |
| Frye | Isaac | | |
| Fuller | Roger | | |
| Fuller | Rufus | | |
| Furber | Joshua | | |
| Furbush | David | | |
| Gage | Abijah | | |
| Gage | Benjamin | | |
| Gaines | Moses | | |
| Gale | Eli | Lt. | |
| Gale | Elijah | Lt. | |
| Gale | Henry | | |
| Gale | Jacob | | |
| Gale | Jacob | Col. | |
| Gardner | Christopher | | |
| Garland | Jonathan | | |
| Garland | Richard | | |
| Garthwaite | Jeremiah
C. | | |
| Garvin | James | | |
| Gates | Isaac | | |
| Gates | Josiah | | |
| Gates | Lemuel | Capt. | MA |
| Gates | Reuben | (Jr.) | |
| Gaylord,
Jr. | Benjamin | Private | Lieut. Bradley in CT. Enlisted
13 Jan 1777 from North Haven, CT. Capt. Benjamin Trumbull's Company |
| George | Austin | | |
| George | David | | |
| George | Samuel | | |
| Gerould | Samuel | | |
| Gerrish | Enoch | | |
| Gerrish | Henry | Col. | |
| Getchell | Dennis | Capt. | MA |
| Gibson | James | | |
| Gibson | Silas | | |
| Gilchrist | Alexander | | |
| Gilcrest | Alixander | | |
| Gile | Ezekiel | | |
| Gillmore | Elisha | | |
| Gilman | Antipas | | |
| Gilman | Antipas | PS
Col | NH |
| Gilman | Ezekiel | | |
| Gilman | Jeremiah | Capt. | |
| Gilman | Joshua | | |
| Gilman | Nicholas | | |
| Gilman | Peter | | |
| Gilman | Samuel
Thing | | Capt. Caleb Robinson's Co., Col. Nathan Hale's Regt. |
| Gilman | Samuel
Thyng | Private | NH Militia |
| Gilmore | Whitefield | | |
| Gilson | Eleazer | | |
| Glines | Benjamin | | |
| Glover | Jonathan | | |
| Goff | John | (Sr.) | |
| Golder | William | | |
| Goldthwaite | Benjamin | | |
| Goodenow | Daniel | (Jr.)
Private | Sudbury (MA) Minuteman, Capt. John Nixon's Regt |
| Goodridge | Joshua | | |
| Goodwin | James | | |
| Goodwin | Levi | | |
| Goodwin | Samuel | | |
| Gordon | Enoch | | |
| Gordon | Ithiel | (Jr.) | Capt. Rowell's Co. |
| Gordon | Ithiel | | Capt. Rowell's Co. |
| Gould | Amos | | |
| Gould | Elias | | |
| Gould | James | | |
| Gove | Elijah | Private | Capt. Samuel Filbrick's Co., Col. Moore's Regt. |
| Grannis | Edward | | |
| Grannis | Edward | Capt. | NH |
| Gray | James | | |
| Gray | Joseph | | |
| Gray | Solomon | | |
| Gray | William | | |
| Greeley | Joseph | | |
| Greene | Benjamin | Drummer | |
| Greenleaf | Calvin | | |
| Greenleaf | David | | |
| Greenwood | Jonathan | | |
| Gregg | James | | |
| Gregg | James | Private | NH |
| Gregg | William | | |
| Griffin | John | | |
| Griffin | Seth | Corporal | CT |
| Griffith | John | Private | Capt. James Read's Co., 1st NC Regt. & Comander and Chiefs Guard |
| Griffith | John | Private | Capt. James Read's Co., 1st NC Regt. |
| Griswold | John | | |
| Grout | Elijah | | |
| Gunn | Daniel | | |
| Gunnison | Samuel | | |
| Gunnison | Samuel | Capt.
| NH |
| Gutterson | Samuel | | |
| Hadley | George | Private | Capt.
Peter Clark's Co., Col. Daniel Moore's Regt |
| Hadley | Moses | | |
| Hadley | Obadiah | | |
| Hadley | William | | |
| Haines | Abner | | |
| Haines | Jacob | | |
| Haines | Stephen | | |
| Hale | Abner | | |
| Hale | Moses | (II) | |
| Hale | Moses | | |
| Hale | Moses
| (III) | |
| Hall | Edward | | |
| Hall | John | | |
| Hall | Joseph | | |
| Hall | Reuben | | |
| Hall | Stephen | | |
| Hall,
IV | Stephen | Ensign | Capt. Isaac Hall's Co., Lexington Alarum; First Lietutenant; Committee
of Safety - Medford, MA |
| Hall,
Tertius | Stephen | | Committee of Correspondence, advice and Safety; Rep. to Provencial
Congress 1775; delegate MA Constitution 1780 |
| Hallock | Peter | Private | NY Militia |
| Halsey | Jabez | | |
| Halsey | Silvanus | | |
| Hamilton | Alexander | | |
| Hammond | Abel | | |
| Hammond | David | | |
| Hammond | Thomas | | |
| Handy | Paul | | |
| Hardy | Jonas | | |
| Hardy | Noah | | |
| Harlow | James | | |
| Harlow | Zephaniah | | |
| Harriman | Asa | | |
| Harriman | John | | |
| Harris | Ebenezer | | |
| Harris | Nathaniel | | |
| Hart | Zerubbable | Soldier | MA |
| Hartshorn | John | | |
| Harvey | Thomas | | |
| Hastings | Amos | | |
| Hatch | Dan | | |
| Hatch | Mason | | |
| Hauser | Jacob | | |
| Hayes | Elijah | | |
| Hayes | Hezekiah | Private | Capt. John Hills Co., Col. Joshua Wingate's Regt. |
| Hayes | Robert
Daniel | | |
| Hays | David | (Jr.) | |
| Hayward | Joseph | | |
| Hazard | John | | |
| Head | James | | |
| Head | Nathaniel | | |
| Heald | John | Lieutenant | Capt. John Hayward's Co., Col. Abijah Pierce's Regt. MA Minuteman |
| Heald | Oliver | | |
| Heard | Daniel | | |
| Heard | David | | |
| Heard | Richard | | |
| Hedden | Jonathan | Private | Essex County NJ Militia. Capt.
Williams and Elijah Squire, Maj. Sam Hayes, Col. Philip Van Corltandt |
| Hemenway | Elias | | |
| Henchman | Nathaniel | | |
| Henley | Samuel | | |
| Herrick | Henry | (Sr.) | |
| Hersey | Jonathan | | |
| Hewett | Solomon | | |
| Hewins | William | | |
| Hickman | Ezekiel | | |
| Higgins | Eleazer | | |
| Higgins | Eleazer | Lt. | MA |
| Hildreth | David | | |
| Hildreth | Elijah | | |
| Hill | Abraham | | |
| Hill | Benjamin | | |
| Hill | Isaac | (Sr.) | |
| Hill | Isaac | | |
| Hill | James | | |
| Hill | Moses | | |
| Hill | Nicholas
D. | | |
| Hill | Nicolas
Dudley | | |
| Hill | James | | |
| Hilliard | John | | |
| Hinkle | Peter | Private | PA Militia |
| Hinkson | John | | |
| Hinman | Benjamin | | |
| Hiott,
Sr. | Arthur | | |
| Hobart | William | | |
| Hodgdon | Caleb | | |
| Hogg | Abner | | |
| Hogzboom | Jeremiah | | |
| Hoit | Stephen | Private | NH |
| Hoit | Thomas | | |
| Holbrook | Peleriah | | |
| Holbrook | William | | |
| Holden | John | | |
| Holland | John | | |
| Hollister | Ashbel | | |
| Holloway | Joshua | Private | MD |
| Holt | Oliver | | Signer of Association Test |
| Holton | John | | |
| Hooker | Thomas | Private | Capt. John Denning's 5th Co., 13th Regt. |
| Hooper | Levi | | |
| Hooper | William | | |
| Hopkins | James | | |
| Hopkins | Solomon | | |
| Hopkins | Theophilus | | |
| Horne | John | | |
| Horne | John | Private | NY |
| Horter | Mathias | | |
| Hosley | James | | |
| House | Lazarus | | |
| Hovey | Ivary | | |
| Hovey | Richard | | |
| How | Ezekiel | Col. | |
| How | Joseph | | |
| Howard | Henry | Soldier | MA |
| Howard | Samuel | | |
| Howland | John | | |
| Hoyt | Joseph | | |
| Hoyt | Joseph | Capt. | NH Militia |
| Hoyt | Samuel | 2nd
Lt., Capt. | |
| Hoyt | Theodore | | |
| Hoyt
(Hight) | Dennis | | |
| Hubbard | Ephraim | | |
| Hubbard | George | | |
| Hubbard | Oliver | | |
| Hubbell | Aaron | | |
| Huber
(Hoover) | Jacob | | |
| Huggins | Jonathan | Private | NH |
| Hughes | Felix | Private Soldier | PA |
| Hunt | Abraham | | |
| Hunt | Zebulon | | |
| Hunt | Joshua | | |
| Hunt | Peter | | |
| Hunt | Richard | | |
| Hunt | Russell | | |
| Huntley | Nathan | | |
| Huntoon | Benjamin | | |
| Huntoon | John | | |
| Hurd | John | Col. | |
| Hurd | Justus | | |
| Hurd
(Heard) | Thomas | | |
| Hurlburt | Samuel | | |
| Hurlbut | Stephen | Mus.
Private | CT (Pension) |
| Huse | James | | |
| Huse | John | | |
| Hutchins | Gordon | | |
| Hutchins | Gordon | Lieutenant
Colonel | |
| Hutchins | Hezekiah | | |
| Hutchins | William | | |
| Hyland | Amasa | | |
| Ingalls | Jonathan | | |
| Irish | John | | |
| Ives | Titus | Private | Capt. Isaac Cook's Co. of Cheshire, CT |
| Jackman | Samuel | | |
| Jackson | Eleazer | | |
| Jackson | Reuben | Private | MA |
| Jackson | Thomas | Sergeant | Wiley's Co., Michael Jackson's Reg., MA Line |
| James | Joseph | | |
| Jameson | Thomas | | |
| Jenkins | David | | |
| Jenkins | John | | |
| Jenkins | Thomas
Shepard | | |
| Jennings | Samuel | | |
| Jewett | Samuel | | |
| Jewett
(Juet) | Daniel | | |
| Johnson | Abijah | | |
| Johnson | Jeremiah | Private | Capt. Moody
Dustin's Co., Col. Scammel's Regt. |
| Johnson | John | | |
| Johnson | Samuel | | |
| Johnston | Dr.
Lancelot | Surgeon | |
| Jones | Asa | | |
| Jones | Paul | | |
| Jones | William | (Sr.) | |
| Jones | Zebediah | | |
| Jones | Zephaniah | | |
| Jordan | Benjamin | | |
| Joslin | David | | |
| Joslin | Elias | | |
| Joslin | John | | |
| Joslin | John | (Jr.) | |
| Joynes | Levin | | |
| Judd | Uriah | (Jr.) | |
| Judkins | Samuel | | |
| Keen | Meshach | Private | Capt. Freedom Chamberlain's Co., General John Thomas's Regt. |
| Keith | Ichabod | | |
| Kellogg | Pliney | Private | MA |
| Kellom | Daniel | | |
| Kelly | Joseph | | |
| Kelly | Micajah | | |
| Keniston | William | (Jr.) | |
| Keniston | William | (Sr.) | |
| Kennard | James | | |
| Kenney | Stephen | | |
| Kent | Jacob | | |
| Kent | John | Ensign | MA |
| Ketcham | Zophar | | |
| Keyes | William | | |
| Kidder | Elijah | | |
| Kimball | Asa | | |
| Kimball | Caleb | Capt. | MA |
| Kimball | Caleb | | |
| Kimball | David | | |
| Kimball | Joab | | |
| Kimball | Moses | | |
| Kimball | Nathaniel | | |
| Kimball | Peter | Capt. | |
| Kimball | Phineas | | |
| Kimball | Reuben | | |
| Kimball | Thomas | (Jr.) | |
| Kimball | Thomas | | |
| Kimball | William | | |
| King | William | | |
| Kingsbury | Daniel | | |
| Kingsbury | Daniel | Deacon | |
| Kingsbury | Daniel | Lt. | |
| Kinsbury | Nathaniel | | |
| Kinsman | Nathan | | |
| Kirby | Ephriam | | |
| Kitchel | Phineas | | |
| Kitfield | Edward | | |
| Knapp | Peter | | |
| Knight | Benjamin | | |
| Knowles | Ezekiel | | |
| Knowles | Ezekiel | Private | NH |
| Knowlton | Abraham | | |
| Knowlton | Robert | | |
| Knox | John | | |
| Kumler | Jacob | | |
| Lackey | Mathew | | |
| Ladd | Ezekiel | | |
| Ladd | James | Lieutenant | NH |
| Lake | Daniel | | |
| Lakin | Josiah | | |
| Lakin | Simeon | | |
| Lamson | Joseph | | |
| Landon | James | Private | New Jersey Line in Capt. Luce's Co., Col. Shreves 2nd N.J. Regt. |
| Lane | Asaph | | |
| Lane | Ebenezer | (Jr.) | |
| Lane | Larkin | Private | VA |
| Lane | Samuel | | |
| Lang | Samuel | | |
| Lang | William | | |
| Lathrop | Ebenezer | 2nd
Lt. | CT |
| Lathrop | Jedidiah | | |
| Law | Consider | | |
| Law | Reuben | | |
| Lawrence | Benjamin | Sgt
& Lt. | |
| Lawrence | Joshua | | |
| Lay | John | | |
