| Patriot
Last Name | Patriot
First/ Mid Name | Title/Rank/Suffix | Patriot's
Unit or Service |
| Aaldrich | Jesse | | |
| Abbott | Abiel | PS/Maj. | NH, MA |
| Abbott | Amos | (Jr.) | |
| Abbott | Elias | | |
| Abbott | Ezra | | |
| Abbott | John | | |
| Abbott | Joseph | | |
| Abbott | Joshua | | |
| Abbott | William | | |
| Ackerman | Peter | | |
| Adams | Benjamin | | |
| Adams | John | | |
| Adams | Joseph | | |
| Adams | Roswell | | |
| Adams | Samuel | | |
| Adams | Soloman | | |
| Adams | William | | |
| Aiken | James | Capt. | |
| Aiken | John | | |
| Aiken | Phineas | | |
| Aiken | Thomas | | |
| Ainsworth | Edward | | |
| Akerman | John | | |
| Alden | James | | |
| Alden | Prince | | |
| Aldrich | Amasa | | |
| Alexander | Jabez | | |
| Allan | John | | |
| Allen | Benjamin | | |
| Allen | Isaac | | |
| Allen | Samuel | | |
| Ames | Stephen | | |
| Anderson | Edward | | |
| Andrews | Isaac | | |
| Andrews | John | | |
| Annis | Samuel | Private | Capt. John Parker's Co., Col. Samuel Richard's Regt. |
| Arnold | Daniel | 1st
Lieutenant | Capt. John Hall, Jr.'s Co., Col. Benjamin Lincoln's Regt. |
| Ashley | Samuel | | |
| Ashley | Samuel | Col. | |
| Aspinwall | Thomas | Lt.
Col. | |
| Atwood | John | 1st
Lieutenant | Capt. David
Brewer's Co., 5th Middlesex Regt., |
| Atwood | Jonathan | Capt. | NH |
| Atwood | Joshua | | |
| Austin | George | | |
| Ayers | Ebenezer | | |
| Aylesworth | Abel | Ensign | VT |
| Bachtel | John
Jacob | | |
| Bacon | Oliver | | |
| Bacon | Thompson | | |
| Bader | Michael | Private | Klock's Regt., militia Tryon County, NY |
| Badger | Obadiah | | |
| Bailey | Cyrus | | |
| Bailey | Ebenezer | | |
| Bailey | Gamaliel
| | |
| Bailey | Job | | |
| Bailey | Joel | | |
| Bailey | John | | |
| Bailey | Timothy | | |
| Baker | Joseph | | |
| Baker | Joseph | Capt. | |
| Baker | Moses | | |
| Baker | Samuel | Private | NY |
| Baker | Sheubel | | |
| Balch | Robert | | |
| Balcom | Micah | | |
| Ball | Elijah | | |
| Ball | Silas | | |
| Ball | Reuben | | |
| Ballard | Nathan | | |
| Ballard | William | | |
| Bancroft | Jonathan | | |
| Barber | Robert | | |
| Barker | Daniel | | |
| Barnard | Dan | Private | Capt. Elias Buell's Co. |
| Barnes | Samuel | | |
| Barrett | Frederick | (Jr.) | |
| Barrett | Joseph | (Jr.) | |
| Barrett | Stephen | | |
| Barrows | Moses | (Sr.) | |
| Bartlett | Abiel | | |
| Bartlett | John | Dr. | |
| Bartlett | John | | |
| Bartlett | Thomas | | |
| Barton | Bezabeel | | |
| Barton | Bezaleal | Private | MA Line |
| Batchelder | David | | |
| Batchelder | John | | |
| Batchelder | Nathaniel | | |
| Batchelder | Nehemiah | | |
| Batchelder | Samuel | | |
| Batterson | John | Private | Capt. Daniel Lacy's Coast Guard of Fairfield |
| Battles | Jonathan | | |
| Baxter | Petit | | |
| Bayley | Jacob | | |
| Beals | Jonathan | | |
| Beaman | Joseph | | |
| Beard | William | | |
| Bedell | Timothy | | |
| Beede
(Beedy) | Phineas | | |
| Bell | Thomas | | |
| Bell | Walter | | |
| Bellows | Joseph | Col. | |
| Bemis | Henry | Private | NH |
| Bemis | James | | Capt. Weston's Co., Col. Brook's Regt. |
| Bennett | Eleazer | | |
| Bennett | Jacob | | |
| Bentley | James | | |
| Benton | Samuel | | |
| Beon
(Brown) | Richard | | |
| Betton | James | | |
| Bickford | Thomas | | |
| Bigelow | Daniel | | |
| Bill | Ebenezer | | |
| Bingham | Elijah | | |
| Bisbee | Charles | | |
| Bixby | Asa | | |
| Bixby | Thomas | | |
| Bixby | Thomas | (Jr.)
Lt. | |
| Blaisdell | Jonathan | | |
| Blake | Eleazer | | |
| Blake | Hezekias | | |
| Blake | John | | |
| Blanchard | Augustus | | |
| Blanchard | David | | |
| Blanchard | Jotham | | |
| Blasdell | Isaac | | |
| Blaylock | Jonathan | | |
| Bliss | Samuel | | |
| Blood | Edmund | | |
| Bloom | Benjamin | Private | Col. Abraham Brinkerhoff's 2nd Dutchess County Regt. |
| Bly | John | | |
| Board | David | Private
Soldier | NJ |
| Board | David | | |
| Board | David | Maj.
& Paymaster | New Jersey militia |
| Boardman | Benjamin | Pvt/Corp/Sgt | |
| Bohsnon | Andrew | | |
| Booth | Epaphras | | |
| Booth | Joseph | | |
| Bowen | Eleazer | | |
| Bowker | Gideon | | |
| Bowman | Jonas | | |
| Boyer | Charles
B. | | |
| Boynton | Elias | | |
| Boynton | Jonathan | | |
| Bradley | Stephen
Row | | |
| Bragdon | Thomas | | |
| Brainard | Abner | | |
| Branch | William | | |
| Brewer | David | | |
| Brewer | James | | |
| Brewer | Peter | Private | Albany Militia, Col. Vrooman's 15th Regt |
| Brier (Bryer) | John | | |
| Briggs | Abner | | |
| Briggs | Edward | | |
| Brigham | Daniel | | |
| Brigham | Levi | | |
| Brinegar | Adam | | |
| Britton | William | | |
| Brockway | Jonathan | Captain | NH |
| Bronson | Michael | | |
| Bronson | Michael | 2nd
Lieutenant | CT |
| Brooke | Basil | | Maryland Militia |
| Brooks | Simon | | |
| Brooks | Stephen | | |
| Brown | Amos | | |
| Brown | Benjamin | Sgt./Ensign | Capt. Orsor's Co., 1st Westchester Cty NY Militia |
| Brown | John | | |
| Brown | John | (Sr.) | |
| Brown | Joseph | | |
| Brown | Josiah | | |
| Brown | Samuel | Capt. | |
| Bryant | George | | |
| Buck | Jonathan | Col. | MA Militia |
| Buck | Moses | | |
| Buckman | John | | |
| Budding | Conrad | Private | Capt. John Sharp's Co., Armand's Legion |
| Bunker | Joseph | | |
| Bunten | John | | |
| Buntin | Andrew | | |
| Burbank | Eliphalet | | |
| Burbank | John | | |
| Burbank | John | | Col. Moses Garrish's Regt. |
| Burbank | Jonathan | | |
| Burdon | John | | |
| Burgess | Ebenezer | Private | Capt. Joseph Fairbank's Co., Asa Whitcomb's Reg. |
| Burgess | Elisha | | |
| Burnap | John | | |
| Burnham | Andrew | | |
| Burnham | John | | |
| Burns | John | | |
| Burns | William | | |
| Butler | Henry | | |
| Butler | Moses | | |
| Buzzell | Henry | | |
| Buzzell | Solomon | | |
| Cady | Jonathan | | |
| Cady | Perley | | |
| Caldwell | Samuel | | |
| Caldwell | William | | |
| Callender | Samuel | | |
| Cambridge | John | | |
| Cambridge | John | | |
| Campbell | Samuel | | |
| Carlton | David | | |
| Carman | Joshua | | |
| Carpenter | Abel | | |
| Carpenter | John | (Jr.) | |
| Carr | James | | |
| Carter | Joel | | |
| Carter | John | | |
| Carter | Richard | | |
| Carter | Winthrop | | |
| Caswell | Nathan | Capt. | |
| Cate | Jonathan | | |
| Chadbourn | Silas | | |
| Chadwick | Thomas | | |
| Chaffee | Comfort | | |
| Chamberlin | Abiel | | |
| Chamberlin | Freedom | | |
| Chamberlin | James | | |
| Chandler | Benjamin | | |
| Chandler | Joseph | | |
| Chandler | Zacherias | | |
| Chapin | Noah | Continental
Service | CT |
| Chaplin | Asa | Private | MA |
| Chapman | Samuel | | |
| Chase | Amos | 1st
Lieutenant | 9th Company, Sixteenth Regiment of Militia NH |
| Chase | Jacob | | |
| Chase | John | | |
| Chase | Jonathan | | |
| Chase | Moses | | |
| Chase | Peter | | |
| Chase | Samuel | (Jr.) | |
| Chase | Samuel | | |
| Chase | William | | |
| Cheney | Thomas | | |
| Chesley | Jonathan | Capt./Quartermaster | Col. Stark's Regt. Battle of Bunker Hill; both Battles of Saratoga
and surrender of Burgoyne |
| Chesley | Philip | | |
| Chesley | Philip | | |
| Chesley | Samuel | | |
| Chickering | John | | |
| Child | Moses | | |
| Child | Stephen | | |
| Child | Willard | | |
| Churchill | Francis | | |
| Churchill | Joshua | | |
| Churchill | Nathaniel | | |
| Cilley | Joseph | Gen. | |
| Cilley | Joseph | Gen. | |
| Cilley | Joseph | Maj.
Gen. | |
| Cilley | Joseph | Colonel | Colonel commanding 1st New Hampshire Continental Regiment, 1777 |
| Cilley | Philip | | |
| Cilley | Samuel | | |
| Cilley | Samuel | Private | |
| Clark | Benjamin | | |
| Clark | Ebenezer | | |
| Clark | Jonathan | | |
| Clark | Peter | | |
| Clark | Samuel | (Jr.) | |
| Clark | Satchel | | |
| Clarkson | Matthews | | |
| Clary | Joseph | | |
| Clement | Obadiah | | |
| Clements | Timothy | | |
| Clough | Obadiah | | |
| Clough | Samuel | | |
| Clough | Simon | | |
| Clough
(Cluff) | John | | |
| Clymer | George | | |
| Coas | William | | |
| Coates | William | | |
| Coble | Frederick | | |
| Cobleigh | John | | |
| Coburn | Asa | | |
| Coburn | Benjamin | | |
| Coburn | Henry | | |
| Codding | Samuel | (Sr.) | |
| Coffeen | John | | |
| Coffin | Peter | | |
| Coffin | Peter | Major | NH Militia |
| Cogswell | Thomas | | |
| Cogswell | William | | |
| Cokerham | William | | |
| Colburn
(Coburn) | Job | | |
| Colby | Abraham | | |
| Colby | Elliott | | |
| Colby | Ichabod | | |
| Colby | William | | |
| Colby | Willoughby | | |
| Cole | Eleazer | Sergeant | MA |
| Cole | Solomon | | |
| Collins | Cyprian | | |
| Compton | Azariah | | |
| Conant | Jeremiah | | |
| Conant | Oliver | | |
| Conant | Sylvanus | | |
| Cook | Levi | | |
| Cooledge | Nathaniel | | |
| Cooley | Ashel
(Ariel?) | Capt. | |
| Coolidge | Joseph | | |
| Coombs | Joseph | | |
| Corey | Paris | Private | Capt. Ebenezer Macomber's Co., Col. Jeremiah Olney's Regt. |
| Corser | John | | |
| Couch | John | | |
| Cowles | Timothy | | |
| Cram | Ezekiel | | |
| Crane | Amariah | | |
| Crane | Joseph | | |
| Crane | Joseph | Sergeant | MA Militia |
| Crawford | Valentine | Colonel | Colonel: Wagon Master General to the Army |
| Crehore | William | | |
| Cressy | Daniel | | |
| Crickett | David | | |
| Crippen | Asa | | |
| Critchett | Richard | | |
| Cromwell | John | | |
| Crosby | Josiah | Capt. | |
| Crosby | Josiah | | |
| Crosby | Samuel | Dr. | |
| Crosby | William | | |
| Cross | John | | |
| Crowell | Aaron | | |
| Cummings | Oliver | (Jr.) | |
| Cummings | Oliver | | |
| Currier | Challis | | |
| Currier | Edmund | | |
| Currier | Gideon | | |
| Currier | Nathaniel | | |
| Currier | Richard | | |
| Curtis | William | | |
| Cushing | Daniel | | |
| Cushing | Theophilus | | |
| Cushman | Solomon | | |
| Cutler | Hodges | Private | NH (Pension) |
| Cutter | Joseph | | |
| Cutter | Moses | | |
| Cutting | Benjamin | | |
| Cutting | Francis | | |
| Cutting | Zebulon | | |
| Cypher | Ludovic | | |
| Daggett | John | | |
| Daggett | John | |